Property Attributes
- MLS#104664
- TypeSingle Family
- Listing Status Active
- CountyCAMERON
- CityPort Isabel
- AreaPort Isabel
- NeighborhoodOutdoor Resorts
- Zip78578
- StyleLong Island Village
- Year Built2001
- Price$ 362,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage888
- Lot Size40 Acres
Data Source:
South Padre Island BOR
Property Description
Escape to this private island oasis, a unique waterfront retreat that offers an 18-hole par 3 golf course and world-class entertainment. Nestled perfectly for breathtaking SpaceX launches, this haven provides a front-row seat to the stunning crystal-clear beaches of South Padre Island. Boating enthusiasts and fishing lovers will be thrilled by the private dock with boat lift, a true fisherman?s dream. Immerse yourself in serene surroundings and vibrant amenities within a secure community, where every day feels like a vacation. With its unparalleled location and investment potential, this rare property is a must-see.
| Price History | |
|---|---|
| 12/17/2025 | Listed $419,000 |
| 1/27/2026 | 5$399,000 |
| 2/20/2026 | 1$397,000 |
| 3/5/2026 | 1$395,000 |
| 3/5/2026 | 1$394,000 |
| 3/9/2026 | 2$389,000 |
| 4/7/2026 | 1$388,000 |
| 4/22/2026 | 1$387,000 |
| 4/29/2026 | 1$384,000 |
| 5/7/2026 | 1$383,999 |
| 5/21/2026 | 1$383,998 |
| 5/29/2026 | 1$382,999 |
| 6/15/2026 | 1$380,999 |
| 6/15/2026 | 1$379,999 |
| 6/24/2026 | 1$379,899 |
| 7/7/2026 | 1$379,799 |
| 7/14/2026 | 1$379,599 |
| 7/20/2026 | 3$369,999 |
| 7/29/2026 | 1$369,899 |
| 8/2/2026 | 1$368,999 |
| 8/9/2026 | 1$367,999 |
| 8/12/2026 | 1$364,999 |
| 8/21/2026 | 1$364,899 |
| 8/30/2026 | 1$364,799 |
| 9/1/2026 | 1$363,999 |
| 9/10/2026 | 1$362,999 |
General Features
| Amenities | BBQ Area,Boat Ramp,Club House,Exercise Room/Gym,Gated,Golf Course,Hot Tub,Laundry/Utility Room,Meeting/Conference Room,Pickleball,Pool-Heated,Pool-Indoor,Pool-Outdoor,Restaurant-On Site,Sauna,Securit |
|---|---|
| Location Description | Channel Frontage |
| Roof | Composition |
| Zoning | A-C |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2001 |
| Status | Active |
| Fee Amount | 354 |
| Listing Type | Long Island Village |
| Fee Payable | M |
Interior Features
| Cooling/Heating | Central Electric |
|---|
Exterior Features
| Exterior Amenities | Boat Dock,Bulkhead/Sea Wall,Deck,Fish Cleaning Station,Gutters,Boat Lift,Patio - Covered,Storage,Storm Shutters,Water Front,Water View |
|---|---|
| Lot Dimensions | 40 x 70 approx |
| Car Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.